<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Dolan Dot Com &#187; Vendors</title>
	<atom:link href="http://www.michaeldolan.com/category/vendors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaeldolan.com</link>
	<description>Linux, Law, Open Source, and a Comedy of Errors</description>
	<lastBuildDate>Tue, 02 Aug 2011 18:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM Switch to Firefox Hits CNN</title>
		<link>http://www.michaeldolan.com/1461</link>
		<comments>http://www.michaeldolan.com/1461#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:35:47 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1461</guid>
		<description><![CDATA[Interesting video clip discussing IBM&#8217;s switch to Firefox in the context of browser wars. http://www.criticalmention.com/components/url_gen/play_flash.php?autoplay=1&#38;clip_info=1615774690&#124;0&#124;59^]]></description>
			<content:encoded><![CDATA[<p>Interesting video clip discussing IBM&#8217;s switch to Firefox in the context of browser wars.</p>
<p><a href="http://www.criticalmention.com/components/url_gen/play_flash.php?autoplay=1&amp;clip_info=1615774690|0|59^">http://www.criticalmention.com/components/url_gen/play_flash.php?autoplay=1&amp;clip_info=1615774690|0|59^</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Linux Fest registration extended</title>
		<link>http://www.michaeldolan.com/1459</link>
		<comments>http://www.michaeldolan.com/1459#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:54:08 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1459</guid>
		<description><![CDATA[If you can be in the Columbus Ohio area Sept 10-12, head over to Ohio Linux Fest! Registration has been extended to Sept 8th. IBM is a sponsor again. http://ohiolinux.org]]></description>
			<content:encoded><![CDATA[<p>If you can be in the Columbus Ohio area Sept 10-12, head over to Ohio Linux Fest! Registration has been extended to Sept 8th. IBM is a sponsor again.</p>
<p>http://ohiolinux.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Associates, Novell, and primetime IT market speculation</title>
		<link>http://www.michaeldolan.com/1453</link>
		<comments>http://www.michaeldolan.com/1453#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:51:49 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[OpenSUSE]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SLES]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1453</guid>
		<description><![CDATA[There&#8217;s obviously been a lot of talk and speculation since the Elliott Associates announcement. I had started drafting a post looking at the key scenarios and add my own take on how this could play out when I ran into Andy Updegrove&#8217;s take over here. Andy nails it. The only part that I&#8217;m not &#8220;in [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s obviously been a lot of talk and speculation since the Elliott Associates announcement. I had started drafting a post looking at the key scenarios and add my own take on how this could play out when I ran into Andy Updegrove&#8217;s take over here. Andy nails it. The only part that I&#8217;m not &#8220;in the boat&#8221; on is his take on the Microsoft importance. I actually wonder if this isn&#8217;t exactly what a certain person in Redmond wanted though I&#8217;ll keep my reasons to myself. ;-)</p>
<p>One thing is for sure &#8211; this is going to be a roller coaster ride for Novell execs and employees. Novell actually has a lot of cash relative to its revenues so it was only a matter of time before someone would go raiding. Elliott is in it for a flip profit &#8230; and the financials are lined up perfectly. (or someone behind Elliot who is in it for other reasons ;-) This is a savvy move, but also as Andy says a potentially dangerous game &#8211; if they win and overpaid.</p>
<p>If you&#8217;re reading any analysis of the situation, make sure you read Andy&#8217;s take in the link below. At the end of the day, the GPL, Suse, the technology, etc won&#8217;t matter &#8211; this is going to be a nasty game billion dollar chicken game for profits.</p>
<p><a href="http://www.consortiuminfo.org/standardsblog/article.php?story=20100304051547830">http://www.consortiuminfo.org/standardsblog/article.php?story=20100304051547830</a></p>
<blockquote><p>I haven&#8217;t seen any article yet, though,  that describes in detail how the high stakes game of tender offers is played, and how the usual process maps (and doesn&#8217;t) to a high tech company like Novell.  So I thought I&#8217;d provide an overview for those that haven&#8217;t had occasion to follow a tender offer in the past, and also my thoughts on what may happen over the next several months in this particular game of cat and mouse.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat makes &#8220;strategic investment&#8221; in EnterpriseDB (backer of Postgres)</title>
		<link>http://www.michaeldolan.com/1449</link>
		<comments>http://www.michaeldolan.com/1449#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:14:16 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[RHEL]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1449</guid>
		<description><![CDATA[I&#8217;m not quite sure how I missed seeing the news until today, but I just noticed that Red Hat made a &#8220;strategic investment&#8221; in EnterpriseDB &#8211; the company behind PostgreSQL. I think this is a very interesting move. http://www.infoworld.com/d/data-management/red-hat-invests-in-enterprisedb-eye-oracle-and-mysql-855 Many seem to have their concerns or at least questions about Sun+MySQL, but with Oracle in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not quite sure how I missed seeing the news until today, but I just noticed that Red Hat made a &#8220;strategic investment&#8221; in EnterpriseDB &#8211; the company behind PostgreSQL. I think this is a very interesting move.</p>
<p><a href="http://www.infoworld.com/d/data-management/red-hat-invests-in-enterprisedb-eye-oracle-and-mysql-855">http://www.infoworld.com/d/data-management/red-hat-invests-in-enterprisedb-eye-oracle-and-mysql-855</a></p>
<p>Many seem to have their concerns or at least questions about Sun+MySQL, but with Oracle in the mix those issues appear to have snowballed into an avalanche. Even the EU has shown its concern. I think a key issue for the Linux community is whether Oracle will create enough impetus to move people away from MySQL&#8217;s technology platform or not enough impetus which will make MySQL clones attractive. It&#8217;s harder to move wholesale to a new database technology than it would be to move to a different open source clone. But then customers (paying ones) get into the issues of support, fidelity, and roadmaps. The all too repetitive issue of forking will inevitably take center stage.</p>
<p>Two thoughts: 1) what does this mean for a community Linux FOSS database solution and 2) why Postgre SQL?</p>
<p><strong>As for question 1)</strong>, at the end of the day, I think a strategic question has to be answered. That is whether a FOSS database is important enough to have maintained by an independent community organization/foundation similar to Apache, Eclipse, Mozilla, etc. Not like CodePlex which is a front for 1 company, but a foundation where multiple companies, invested community members and influencers provide some level of guidance/control. MySQL&#8217;s code could become that base, or it could be Postgre SQL. However, the current situation is no foundation-led free and open source database platform &#8211; which appears at odds with what the community seems to expect out of the &#8220;MySQL poster child&#8221; for a FOSS database. MySQL is a company and should be treated as such (although it remains to be seen how Oracle treats it&#8230;).</p>
<p><strong>As for question 2)</strong>, I think the savvy move by Red Hat is around <a title="postgre plus enterprise db red hat" href="http://www.enterprisedb.com/solutions/tech_case.do" target="_blank">Postgres Plus</a> &#8211; the &#8220;Oracle compatibility&#8221; that EnterpriseDB commercially licenses for a fee. (what does <a title="postgres plus oracle compatibility" href="http://www.enterprisedb.com/learning/videos/Oracle_Compatibility.do" target="_blank">Oracle compatibility mean is answered here</a>) Postgres Plus also allows a customer to migrate Oracle-based applications to use a Postgres database engine that &#8220;looks like&#8221; an Oracle database. Now consider customers constantly complain about Oracle&#8217;s license fee increases and consider that at least 20% of any customers Oracle environment is &#8220;low priority&#8221; Oracle applications that they could pilot moving to another platform and now EnterpriseDB is starting to sound attractive.</p>
<p>I don&#8217;t have a crystal or Magic 8 ball to say where this will lead, but I&#8217;m sure we&#8217;ll all have fun watching ;-)  One thing is for sure &#8211; MySQL is under pressure from all sides and there&#8217;s a viable alternative to Oracle&#8217;s core database platform. Now <a title="wsj oracle sun mysql" href="http://online.wsj.com/article/SB10001424052748703808904574526072224895160.html?mod=rss_whats_news_us" target="_blank">Oracle just needs to figure out if it can fix the mess it&#8217;s in with the EU</a> ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer&#8217;s share plummets to just 65%; Chrome nearly matches Safari</title>
		<link>http://www.michaeldolan.com/1446</link>
		<comments>http://www.michaeldolan.com/1446#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:44:08 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1446</guid>
		<description><![CDATA[There are some very interesting browser share statistics over at Ars today&#8230; Between September and August, Internet Explorer dropped a significant 1.26 percentage points (from 66.97 percent to 65.71 percent) and Firefox moved up a sizeable 0.77 percentage points (from 22.98 percent to 23.75 percent). Safari increased 0.17 percentage points (from 4.07 percent to 4.24 percent) [...]]]></description>
			<content:encoded><![CDATA[<p>There are some <a href="http://arstechnica.com/microsoft/news/2009/10/september-2009-browser-stats-ie-sees-biggest-drop-yet.ars">very interesting browser share statistics </a>over at Ars today&#8230;</p>
<blockquote><p>Between September and <a style="text-decoration: none;" href="http://arstechnica.com/microsoft/news/2009/09/august-2009-browser-stats-ie-continues-its-slow-decline.ars"><span style="color: #000000;">August</span></a>, Internet Explorer dropped a significant 1.26 percentage points (from 66.97 percent to 65.71 percent) and Firefox moved up a sizeable 0.77 percentage points (from 22.98 percent to 23.75 percent). Safari increased 0.17 percentage points (from 4.07 percent to 4.24 percent) while Chrome once again moved further away from Opera: it gained a worthy 0.33 percentage points (from 2.84 percent to 3.17 percent).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio LinuxFest 2009 Sept 25-26</title>
		<link>http://www.michaeldolan.com/1438</link>
		<comments>http://www.michaeldolan.com/1438#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:41:43 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1438</guid>
		<description><![CDATA[Just received an email notice from the Ohio LinuxFest team today. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; It&#8217;s only a little more than a month from now, the seventh Ohio LinuxFest. This year we will be  celebrating 40 years of Unix! If you haven&#8217;t heard, we are very excited and proud to have Doug McIlroy give a key note address [...]]]></description>
			<content:encoded><![CDATA[<p>Just received an email notice from the <a title="ohio linuxfest 2009" href="http://www.ohiolinux.org/" target="_blank">Ohio LinuxFest</a> team today.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>It&#8217;s only a little more than a month from now, the seventh Ohio LinuxFest. This year we will be  celebrating 40 years of Unix!</p>
<p>If you haven&#8217;t heard, we are very excited and proud to have Doug McIlroy give a key note address this year. Doug was the head  of research department at Bell Laboratories where Unix was  invented and is credited for the inventing Unix pipes  as well as writing many of the Unix tools we still use in some form today.</p>
<p>Shawn Powers of the Linux Journal will give an address on the current state of Linux, 40 years after the invention of Unix.</p>
<p>Dr. Peter Salus, Bdale Garbee, and Elizabeth Garbee will be returning this year, and more speakers will be announce shortly.</p>
<p>Again, as last year, a set of training classes will be held on Friday before the main conference. These classes are available with the Professional Package registration, and if you are interested, you may upgrade your registration online at ohiolinux.org.  Space is limited, so please register early.</p>
<p>Classes include:<br />
*  LPI Certification Level One Cram<br />
*  Black Magic: Troubleshooting and System Administration<br />
*  Disaster Recovery &#8211; Will You Survive?<br />
*  Spam Filtering With Open-Source Tools<br />
*  Linux Terminal Server Project Administration<br />
*  Advanced Security &#8211; A Self-Assessment Study<br />
*  Introduction to LDAP: Provisioning, Managing, and Integrating</p>
<p>See <a href="http://www.ohiolinux.org/olfu.html">http://www.ohiolinux.org/olfu.html</a> for information and details.</p>
<p>A Diversity in Open Source workshop will be held on Sunday September 27. Please join the conversation on how to improve the way we work together and attract much needed talent to the open source development model.</p>
<p>We are quite pleased to announce Novell is a Platinum Level sponsor Digium as a Gold Level sponsor of Ohio LinuxFest 2009. Other sponsors include Hurricane Labs, Zenoss, Scalable Informatics, Linux Fund, Red Hat, and Peak 10.  There is still time left to be a contributing organization. Please send sponsorship inquires to <a href="mailto:sponsor@ohiolinux.org">sponsor@ohiolinux.org</a>.</p>
<p>As we are a 501c3 non-profit organization, we depend on sponsorships and attendee registration fees to hold the Ohio LinuxFest.  Given the current economic downturn, we are proud to move forward, but if you haven&#8217;t done so, please consider purchasing the Supporter Package. With the valuable support from you, we can continue the tradition of Ohio LinuxFest.</p>
<p>Finally, we would like to make an appeal to you to help us get the word out. Time is short! Please tell your friends, coworkers, fellow students, and fellow LUG members about the Ohio LinuxFest. Send emails, post blog entries, and invite people. We have banners and audio at ohiolinux.org and please feel free to use and distribute.</p>
<p>Thank you and see you in Columbus, Mike</p>
<p>PS.</p>
<p>I want to send out a thank you to the people that made Ohio LinuxFest 2009 a reality:</p>
<p>Beth Lynn Eicher, Greg Boehnlein, Dennis &#8220;Bear&#8221; Palmer, Robert Ball, Moose, Klaatu, Dan Chen, Carol Rutz, Makenzie Morgan, Scott &#8220;Skippy&#8221; Merrill, Paul Ferris, Kevin Otte, Nicholas Schembri, Sabrina Downard, Jon &#8220;maddog&#8221; Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1438/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YalvaS &#8211; this time from HP</title>
		<link>http://www.michaeldolan.com/1431</link>
		<comments>http://www.michaeldolan.com/1431#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:36:24 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1431</guid>
		<description><![CDATA[Yet-another-low-volume-app-Store That&#8217;s what you get when you add an &#8220;app store&#8221; to HP Printers. As I mentioned a short time ago I think it&#8217;s time to develop an open framework for app stores and delivery of applications. There are so many &#8220;one off&#8221; instances, it becomes a very inefficient support process for ISVs and developers. [...]]]></description>
			<content:encoded><![CDATA[<p>Yet-another-low-volume-app-Store</p>
<p>That&#8217;s what you get when you add an &#8220;app store&#8221; to HP Printers. As I mentioned a <a title="hp app store" href="http://www.michaeldolan.com/1423" target="_blank">short time ago</a> I think it&#8217;s time to develop an open framework for app stores and delivery of applications. There are so many &#8220;one off&#8221; instances, it becomes a very inefficient support process for ISVs and developers. These &#8220;non-Apple&#8221; (read non-market-leaders) followers have an opportune moment to collaborate together in an open forum and put forth a truly competitive platform.</p>
<p><a href="http://www.hp.com/hpinfo/newsroom/press/2009/090622a.html?mtxs=rss-corp-news">http://www.hp.com/hpinfo/newsroom/press/2009/090622a.html?mtxs=rss-corp-news</a></p>
<blockquote><p>In addition to receiving apps preloaded on the printer, people can download new ones as they become available at the HP Apps Studio to suit their interests and needs. With the sweep of a finger, users will be able to browse and view popular web destinations and simply touch the app of their choice to launch a web page where they can customize and print content on demand in an easy-to-read format.<sup>(1)</sup></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama chooses IBM&#8217;s David Kappos to head USPTO</title>
		<link>http://www.michaeldolan.com/1429</link>
		<comments>http://www.michaeldolan.com/1429#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:55:06 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Law, IP, and Standards]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[Planet-LTC]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1429</guid>
		<description><![CDATA[I think this is great news for potential patent reform (long overdue). David certainly has experience with open source licensing and IP issues related to open development. While many will see the press generalizations about David&#8217;s views on IP reform, why not listen to his interview with Scoble from August of 2007 and hear for [...]]]></description>
			<content:encoded><![CDATA[<p>I think this is great news for potential patent reform (long overdue). David certainly has experience with open source licensing and IP issues related to open development.</p>
<p>While many will see the press generalizations about David&#8217;s views on IP reform, why not listen to his interview with Scoble from August of 2007 and hear for yourself? In the interview David talks about collaborative innovation, open standards and open source which I think many will still find very interesting.</p>
<p>Scoble Interview: <a href="http://www.mefeedia.com/entry/3286371/">http://www.mefeedia.com/entry/3286371/</a></p>
<p>Ars <a title="ars david kappos uspto" href="http://arstechnica.com/tech-policy/news/2009/06/obamas-uspto-choice-supports-patent-reform.ars" target="_blank">covered the news her</a>e:</p>
<blockquote><p>The Obama administration&#8217;s choice to head the US Patent and Trademark Office, IBM&#8217;s David Kappos, appears to be getting rave reviews, which can only partly be attributed to the fact that Kappos has been a prominent advocate of patent reform.</p></blockquote>
<p>And this is a link to the official announcement.</p>
<p><a href="http://www.whitehouse.gov/the_press_office/President-Obama-Announces-More-Key-Administration-Posts-6-18-09/">http://www.whitehouse.gov/the_press_office/President-Obama-Announces-More-Key-Administration-Posts-6-18-09/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider this&#8230; Vista vs Netbooks</title>
		<link>http://www.michaeldolan.com/1410</link>
		<comments>http://www.michaeldolan.com/1410#comments</comments>
		<pubDate>Thu, 21 May 2009 19:03:54 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1410</guid>
		<description><![CDATA[Why are Netbooks such a threat to Microsoft? It&#8217;s not just the abundance of Linux shipping on them. It&#8217;s their profitability flying off the shelves (or via UPS these days&#8230;) Consider: 1 license for Vista Home Basic $199 at Best Buy Consider: 1 Dell Mini 9 Netbook with Vista Home Basic for just $299 Consider: 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Why are Netbooks such a threat to Microsoft? It&#8217;s not just the abundance of Linux shipping on them. It&#8217;s their profitability flying off the shelves (or via UPS these days&#8230;)</p>
<ul>
<li>Consider: 1 license for <a title="vista home basic best buy" href="http://www.bestbuy.com/site/olspage.jsp?skuId=8758043&amp;st=windows+vista&amp;type=product&amp;id=1202650191517" target="_blank">Vista Home Basic $199 at Best Buy</a></li>
<li>Consider: 1 Dell Mini 9 Netbook <span style="text-decoration: underline; -webkit-text-decorations-in-effect: underline;">with</span> Vista Home Basic <a title="dell mini 9 netbook vista" href="http://www.dell.com/content/products/productdetails.aspx/laptop-inspiron-9?c=us&amp;l=en&amp;s=dhs&amp;cs=19&amp;~oid=us~en~29~mini_deals_new_1~~">for just $299</a></li>
<li>Consider: 1 Dell Mini 9 Netbook <span style="text-decoration: underline; -webkit-text-decorations-in-effect: underline;">with</span> Ubuntu <a title="ubuntu dell mini 9 netbook" href="http://www.dell.com/content/products/productdetails.aspx/laptop-inspiron-9?c=us&amp;l=en&amp;s=dhs&amp;cs=19&amp;~oid=us~en~29~laptop-inspiron-9_anav1~~" target="_blank">for just $249</a></li>
</ul>
<p>So, for $199 you can get a software license for Microsoft. For just $100 more, you can get a working netbook with that software license. Or, for just $50 more, you can get that same Netbook with Linux.</p>
<p>If you had just $300 to spend, who wants to pick the software license?</p>
<p>Now, consider what this is doing to Microsoft&#8217;s margins&#8230; Your premium pricing power has just been put under pressure &#8211; not by Linux, but by the hardware underneath the OS that just dropped from days of $1,000 laptops to $299. Microsoft can&#8217;t justify doubling the price of the product just for its software license.  And Ubuntu is clearly offering hardware vendors a key counterpoint in their negotiations with Microsoft.</p>
<p>Microsoft is also in a bind as enforcing its premium pricing will either</p>
<ol>
<li>invite priracy b/c who can look at the offerings and justify paying that much retail for the OS, and which hurts their margins more (a paying customer is better than a pirating one&#8230;)</li>
<li>2) alienate a new set of younger, price conscious buyers entering the market (not just in the US, but around the world)</li>
</ol>
<p>Clearly Microsoft is in need of a strategy refresh &#8211; and fast. I see the tide turning where their downstream users and upstream suppliers will create a challenging negotiation. Michael Porter would have fun with this analysis.</p>
<p>And with that&#8230; I may just order myself a Netbook soon. They&#8217;re almost as cheap as iPods now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1410/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Jeopardy Supercomputer &#8230; running Linux</title>
		<link>http://www.michaeldolan.com/1406</link>
		<comments>http://www.michaeldolan.com/1406#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:24:36 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Planet-LTC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1406</guid>
		<description><![CDATA[I guess when I first heard IBM had a supercomputer (called &#8220;Watson&#8221;) that was going to compete against humans at an open ended game like Jeopardy, I assumed it was running some very sophisticated, finely tuned, and powerful OS tailored to an IBM hardware platform. Turns out I was right &#8211; it&#8217;s running Linux. It [...]]]></description>
			<content:encoded><![CDATA[<p>I guess when I first heard <a title="ibm watson supercomputer" href="http://www.theregister.co.uk/2009/04/27/ibm_watson_jeopardy/" target="_blank">IBM had a supercomputer (called &#8220;Watson&#8221;) </a>that was going to compete against humans at an open ended game like Jeopardy, I assumed it was running some very sophisticated, finely tuned, and powerful OS tailored to an IBM hardware platform. <a title="linux jeopardy supercomputer ibm" href="http://www.sutor.com/newsite/blog-open/?p=3585" target="_self">Turns out I was right &#8211; it&#8217;s running Linux.</a></p>
<p>It may also be accessing Web data stores like Wikipedia (which runs on Linux &#8211; Ubuntu I hear) over a router (possibly running Linux), protected by a firewall (likely running Linux). Starting to see a theme?</p>
<p>A great <a title="bob sutor ibm watson linux smarter planet" href="http://www.sutor.com/newsite/blog-open/?p=3585" target="_blank">quote from Bob Sutor</a>:</p>
<blockquote><p>I’ve given several talks in the last two months about the relationship of Linux to the Smarter Planet initiatives. The key elements to that are the three “I”s: being instrumented, interconnected, and intelligent. This Jeopardy! project is definitely related to the last. To borrow from a slide I use: “How can we take advantage of the wealth of information available in real time from a multitude of sources to make more intelligent choices?”</p>
<p>I won’t belabor the point but you get the idea. More and more Linux is being used as the foundation on which innovative applications are being built. <strong>We don’t always know it, we can’t always measure it, but it’s there.</strong> And someday it just might help beat you at Jeopardy!.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1406/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun &#8211; Oracle Analysis</title>
		<link>http://www.michaeldolan.com/1403</link>
		<comments>http://www.michaeldolan.com/1403#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:29:01 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA["Open"Solaris]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OEL]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1403</guid>
		<description><![CDATA[I just read Stephen O&#8217;Grady&#8217;s classic Q&#38;A on Sun-Oracle. Another through analysis. There are certainly many angles to this one&#8230; and many questions that will play out over time. http://redmonk.com/sogrady/2009/04/21/settingsun/]]></description>
			<content:encoded><![CDATA[<p>I just read Stephen O&#8217;Grady&#8217;s classic Q&amp;A on Sun-Oracle. Another through analysis. There are certainly many angles to this one&#8230; and many questions that will play out over time.</p>
<p><a href="http://redmonk.com/sogrady/2009/04/21/settingsun/">http://redmonk.com/sogrady/2009/04/21/settingsun/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom flexes Linux muscle in Microsoft’s face</title>
		<link>http://www.michaeldolan.com/1396</link>
		<comments>http://www.michaeldolan.com/1396#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:47:54 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Law, IP, and Standards]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OIN]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1396</guid>
		<description><![CDATA[Interesting news being covered at The Register TomTom has belatedly joined a patent holding company, which champions the Linux ecosystem, in a clear message that the GPS maker won’t take its escalating legal with Microsoft lying down. &#8230; The group, which has some big backers in the open source community, including IBM, Novell and Red [...]]]></description>
			<content:encoded><![CDATA[<p class="diigo-link"><span style="color: #0000ee; text-decoration: underline;">Interesting news being covered at The Register</span></p>
<blockquote>
<p class="diigo-description">TomTom has belatedly joined a patent holding  company, which champions the Linux ecosystem, in a clear message that the GPS  maker won’t take its escalating legal with Microsoft lying down.</p>
<p class="diigo-description">&#8230;</p>
<p class="diigo-description">The group, which has some big backers in the open source community, including IBM, Novell and Red Hat, was founded with the sole aim of acquiring patents relating to Linux and offering them royalty-free to Linux developers.</p>
<p class="diigo-description">&#8230;</p>
