<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Dolan Dot Com &#187; Photography</title>
	<atom:link href="http://www.michaeldolan.com/category/interests/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaeldolan.com</link>
	<description>Linux, Law, Open Source, and a Comedy of Errors</description>
	<lastBuildDate>Tue, 02 Aug 2011 18:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Circuit City failed; a comparison to B&amp;H</title>
		<link>http://www.michaeldolan.com/1408</link>
		<comments>http://www.michaeldolan.com/1408#comments</comments>
		<pubDate>Wed, 13 May 2009 01:02:37 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1408</guid>
		<description><![CDATA[This article over at inc.com nails it. If you&#8217;ve ever been to B&#38;H in NYC, it&#8217;s perfectly clear. http://www.inc.com/magazine/20090501/why-circuit-city-failed-and-why-bh-thrives_Printer_Friendly.html I don&#8217;t buy the argument that the economy caused Circuit City&#8217;s failure. Take one look at its competitors, and you know that the market for consumer electronics and computer equipment remains strong, even in this economy. [...]]]></description>
			<content:encoded><![CDATA[<p>This article over at inc.com nails it. If you&#8217;ve ever been to B&amp;H in NYC, it&#8217;s perfectly clear.</p>
<p><a href="http://www.inc.com/magazine/20090501/why-circuit-city-failed-and-why-bh-thrives_Printer_Friendly.html">http://www.inc.com/magazine/20090501/why-circuit-city-failed-and-why-bh-thrives_Printer_Friendly.html</a></p>
<blockquote><p>I don&#8217;t buy the argument that the economy caused Circuit City&#8217;s failure. Take one look at its competitors, and you know that the market for consumer electronics and computer equipment remains strong, even in this economy. You can walk into any Apple Store and see large crowds of people lining up to buy computers and iPods. But enough has been said about how wonderful Apple is. I want to tell you about another first-class consumer electronics retailer &#8212; a much smaller business you probably haven&#8217;t been to, unless you live in New York City or are a professional photographer or an avid hobbyist. It&#8217;s called B&amp;H.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m highly impressed by Nikon&#8217;s new D90: SLR+HD Video</title>
		<link>http://www.michaeldolan.com/1287</link>
		<comments>http://www.michaeldolan.com/1287#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:06:11 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1287</guid>
		<description><![CDATA[Nikon finally married an SLR and HD video camera. I really like where this is going. Finally a reason to upgrade (if Canon puts this into an EOS SLR). The big challenge here is the switching costs can be very high due to lens investments. The D90 is the first S.L.R. in the world that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="nyt d90 review" href="http://www.nytimes.com/2008/08/28/technology/personaltech/28pogue.html?_r=1&amp;adxnnl=1&amp;oref=slogin&amp;partner=rssnyt&amp;emc=rss&amp;adxnnlx=1219924814-Jbbd+RTWaCE8DiNOr4t2zw" target="_blank">Nikon finally married an SLR and HD video camera.</a> I really like where this is going. Finally a reason to upgrade (if Canon puts this into an EOS SLR). The big challenge here is the switching costs can be very high due to lens investments.</p>
<blockquote><p>The D90 is the first S.L.R. in the world that can record video.</p>
<p>High-definition video, at that. Stunning, vivid, 720p, widescreen, 1024-by-720, 24-frames-per-second video, with the color and clarity that only an S.L.R. can provide.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EF-S 18-200mm IS News</title>
		<link>http://www.michaeldolan.com/1283</link>
		<comments>http://www.michaeldolan.com/1283#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:52:30 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1283</guid>
		<description><![CDATA[Oh the agony of having Canon release a lens that overlaps two that I already own. This could be a great consolidation lens but the $700 price tag is steep&#8230; eBay&#8230; Why Canon did not choose USM puzzles me, but I&#8217;ll be interested to see the image quality on the production version. Preview Announcement Canon [...]]]></description>
			<content:encoded><![CDATA[<p>Oh the agony of having Canon release a lens that overlaps two that I already own. This could be a great consolidation lens but the $700 price tag is steep&#8230; eBay&#8230; Why Canon did not choose USM puzzles me, but I&#8217;ll be interested to see the image quality on the production version.</p>
<p><a title="canon 18-200mm" href="http://www.dpreview.com/previews/canon_18-200_3p5-5p6_is/" target="_blank">Preview</a></p>
<p><a title="canon 18-200mm" href="http://www.dpreview.com/news/0808/08082604canonEF-S_18-200mm.asp" target="_blank">Announcement</a></p>
<p><a title="canon 18-200mm" href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=149&amp;modelid=17518" target="_blank">Canon Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More proof the US Congress (and downstream courts) have not kept up with a changing world</title>
		<link>http://www.michaeldolan.com/1195</link>
		<comments>http://www.michaeldolan.com/1195#comments</comments>
		<pubDate>Fri, 16 May 2008 19:42:00 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Law, IP, and Standards]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1195</guid>
		<description><![CDATA[A smirk of &#8220;when will this nonsense end&#8221; crossed my face as I read another Ars article this time covering issues with copyright and the impact on average American citizens. I too had once been turned away for trying to have an old family portrait professionally retouched. The issue? We did not have written permission [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ars copyright" href="http://arstechnica.com/news.ars/post/20080516-orphan-works-bill-clears-senate-committee-may-soon-find-home.html" target="_self">A smirk of &#8220;when will this nonsense end&#8221; crossed my face as I read another Ars article this time covering issues with copyright and the impact on average American citizens</a>. I too had once been turned away for trying to have an old family portrait professionally retouched. The issue? We did not have written permission from the copyright holder so they wouldn&#8217;t do the work for me. I went home and did it myself with a scanner and Photoshop. Sue me.</p>
<p>The photographer was long gone, I knew it was taken before the CTEA and the 28 yr renewal requirement had been in effect. Let&#8217;s be realistic &#8211; who would know which of his decedents (if you could find them) had been bequeathed his rights in an old family portrait from many years ago? If no one had inherited the rights, then what? Take the entire family (if you can find them) to court to figure it out?</p>
<p>Personally, I think it&#8217;s ridiculous that non-commercial photographs are not excluded or carved out from the copyright law today. Yes, it may disrupt how some photographers charge today, but they can change their billing methods. Let&#8217;s be honest: how hard would it be for you to just scan in your picture and reprint a billion of them vs finding a photographer from 30 yrs ago? Think of Snapfish &#8211; do you have authorization to print pictures your friend (the copyright holder) posted on their account and shared with you? Snapfish will print and deliver them to you &#8211; has Snapfish violated their copyright? I haven&#8217;t read Snapfish&#8217;s terms or agreements, but you can see how ridiculous this can get.</p>
<p>If you can&#8217;t tell, these issues where we have refused to modernize our legislation and/our court precedent fire me up. While I understand that oil, energy, and Iraq are very important issues in the US, these arcane principles that we have not adjusted for the modern world really do prohibit our society from advancing and innovating. Instead of taking new technologies and riding their full potential, the innovators are constantly caught up in a complex web of vague/loose rights that make it impossible to move forward. This ties right into the <a title="in re bilski" href="http://www.michaeldolan.com/1194" target="_self">software patent post from earlier today</a>.</p>
<p>Let&#8217;s wake up &#8211; our founding fathers never imagined a system whereby people could instantly share photos over an internet at will. Heck, at the time of signing the Constitution, photography &#8220;as a usable process&#8221; hadn&#8217;t been invented yet &#8211; it&#8217;s time to update our systems!</p>
<p>Many lawyers and scholars will argue that we can accomodate new technologies with the existing system. Sure, they love the existing system. It&#8217;s vague, complex, and crazy enough that they can bill hours for a lifetime.</p>
<p>I disagree &#8211; the issue is not whether a particular ruling can be expanding to cover a new technology or advancement. Sure, we can keep expanding/contracting the scope of rulings for another thousand years. The real issue is what do we in today&#8217;s society truly consider to be intellectual property and who do we consider to be the owner of those rights? Finally, are the current laws around this intellectual property still granting the right (as in proper) permissions? For instance, have you considered that your family photograph is under copyright by the photographer for 70 years after his/her death! Yes, unless you signed an agreement otherwise, your wedding, family, and other photographer-taken pictures are owned by your photographer and his/her decedents.</p>
<p>The US used to require a renewal of copyright after 28 years in order to continue holding your exclusive rights. (ahem, <a title="copyright term extension act ctea" href="http://en.wikipedia.org/wiki/Sonny_Bono_Copyright_Term_Extension_Act" target="_self">then Disney came along and took over the copyright system</a>) I think it&#8217;s time to update the entire system bringing all walks of copyright holders to the tables and systematically update our system to align with a modern world one piece of IP at a time. In my humble opinion ;-)</p>
<p><a title="copyright issues" href="http://arstechnica.com/news.ars/post/20080516-orphan-works-bill-clears-senate-committee-may-soon-find-home.html" target="_blank">http://arstechnica.com/news.ars/post/20080516-orphan-works-bill-clears-senate-committee-may-soon-find-home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio Exilim EX-S10 &#8220;Card&#8221; Review &#8211; the ultimate &#8220;slim&#8221; camera?</title>
		<link>http://www.michaeldolan.com/1138</link>
		<comments>http://www.michaeldolan.com/1138#comments</comments>
		<pubDate>Sat, 22 Mar 2008 21:57:24 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/1138</guid>
		<description><![CDATA[I&#8217;m a digital photography junkie although I may not post here so often. I&#8217;ve always kept a well rounded portfolio of gadgets around including my Canon Rebel XT, a Sony HDR-SR7 HD video camcorder, and until now, I always used my Canon ELPH SD100 as my goto &#8220;pocket&#8221; camera that also did lightweight video recording [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a digital photography junkie although I may not post here so often. I&#8217;ve always kept a well rounded portfolio of gadgets around including my Canon Rebel XT, a Sony HDR-SR7 HD video camcorder, and until now, I always used my Canon ELPH SD100 as my goto &#8220;pocket&#8221; camera that also did lightweight video recording just as many other consumer cameras do today. The SD100 had served quite a useful life and was an outstanding performer in all areas. However, a couple things were starting to create a need for an upgrade. First, the ELPH SD100 was the smallest, viable camera on the market when it came out but today, there were increasingly more &#8220;slim&#8221; and lightweight options being introduced on the market. Second, the 3 megapixels were ok, but when cropping, I could use a couple extra megapixels to play with. I was also hoping to find a new camera that boosted the &#8220;shutter speed&#8221; slightly so that I could get more instant shots. Finally, I was hoping to find a camera that had more water/freeze resistant features for added protection in skiing environments. I also did not want to spend more than $275 (arbitrary limit primarily set by what I could thought could &#8220;go under the radar&#8221; with my wife&#8230;).</p>
<p>Size (more specifically depth) was my greatest concern as I reviewed features. I could accept less than top tier performance in other categories, but I like to use this type of camera for skiing (drop it into a coat pocket), going out to bars (drop it in a pant/shirt pocket), and other places where I want its size to be no more than carrying a cell phone.</p>
<p>And so I began my research.</p>
<p>There were a few cameras that were easy candidates &#8211; the Canon SD1100 being the first. The SD1100 continued the ELPH SD100 tradition with portable size, a no-nonsense frame, and as expected a high quality Canon product. The SD1100 shutter speed only seemed slightly faster than my older SD100, boosted the megapixels to 8MP, widescreen pictures, and added Optical Image Stabilization (very nice). The SD1100 boasted a relatively small depth at 22mm. The price was definitely reasonable at ~$230.</p>
<p>I also looked at the Olympus Stylus SW line of cameras. The 850 was within my price limit, and boasted unique features such as shockproof, waterproof, and freezeproof (great for skiers). The 850 was relatively slim at 21.3mm, however, almost every Olympus SW camera had received poor image quality results in reviews, and while slim, the camera was slightly wider/taller than other options. One other negative was that Olympus still uses its proprietary xD flash media which I just have a hard time buying into. The price was within reason at ~$260.</p>
<p>I was really hoping Nokia would offer me the perfect package. Nokia had two types of cameras that may have worked. First there was the 21mm slim S51, but I couldn&#8217;t get over the &#8220;cheap&#8221; feel of the camera. Then I noticed the super-slim 18mm depth, Nokia S210 which was also one of the cheapest options at a mere $175. This camera was the perfect size and on paper, had great features. I nearly hit the buy button to order it when I noticed the bad reviews on the internet. I was seriously bummed this one didn&#8217;t work out.</p>
<p>I checked a few others and then remembered Casio had its super-slim camera line. Casio was never known for high quality pictures, but was known for super-sexy looking cameras. And that&#8217;s when I found the Casio Exilim EX-S10 (commonly just referred to as the S10). <a title="casio ex-s10" href="http://exilim.casio.com/browse_cameras/exilim_card/EX-S10/" target="_blank">This camera was launched in 2008 as the &#8220;world&#8217;s slimmest 10MP camera&#8221;. </a>It just hit the store shelves a couple weeks ago at $250 but unfortunately NO ONE had done even a modestly decent review of the camera making a purchase decision difficult (and hence I&#8217;m sharing my experience now). I bought one anyway at a local Target planning to return it if I was disappointed. Since I bought it, <a title="cnet uk review casio s10" href="http://reviews.cnet.co.uk/digitalcameras/0,39030232,49295933,00.htm" target="_blank">I&#8217;ve noticed CNet UK has done a review here</a>.</p>
<p align="center"><img src="http://www.michaeldolan.com/Images/casio_ex-s10/casio_exs10_front.jpg" alt="casio ex-s10 card exilim" width="539" height="450" /></p>
<p align="center"><img src="http://www.michaeldolan.com/Images/casio_ex-s10/casio_exs10_back.jpg" alt="casio ex-s10 back lcd" width="552" height="300" /></p>
<p>&#8220;World&#8217;s slimmest&#8221; turned out to mean 16mm slim, which &#8230; is very slim. Check out the pictures below with a Casio S10 next to my iPod Nano (3rd Generation).</p>
<p align="center"><img src="http://www.michaeldolan.com/Images/casio_ex-s10/casio_exs10_ipod_nano_sbs.jpg" alt="casio s10 nano side by side" width="460" height="400" /></p>
<p align="left">The S10 is just &#8220;3 Nanos deep&#8221;. On size/portability, you can&#8217;t possibly beat the S10. The Exilim very easily fits into a shirt or jacket pocket. It has a great size LCD screen that works well in direct sunlight.</p>
<p style="text-align: center"><a title="casio ex-s10 versus ipod nano 3rd gen" href="http://www.michaeldolan.com/Images/casio_ex-s10/casio_exs10_ipod_nano_3rd.jpg"><img src="http://www.michaeldolan.com/Images/casio_ex-s10/casio_exs10_ipod_nano_3rd_4.jpg" alt="casio ex-s10 versus ipod nano" width="136" height="400" /></a></p>
<p>The EX-S10 picture quality was pretty decent (not a Canon, but nothing Photoshop can&#8217;t fix). Images can be taken at up to 10 Megapixels. It has 3x optical zoom, a standard flash and other features. There&#8217;s a one button movie record button which is nice. I did find it was having trouble in lower lighting conditions or very cloudy areas. Taking pictures is fairly simple and I actually found it &#8220;so easy&#8221; that it was somewhat difficult as a more advanced SLR user to get the shot to take the way I wanted. The integrated &#8220;Best Shots&#8221; feature proved to be very useful as is the face detection engine that follows the subject you&#8217;re shooting.</p>
<p>Here&#8217;s an example shot taken from near the mid point of Copper Mountain in Colorado recently (unedited, raw JPG, click for full 10MP version):</p>
<p style="text-align: center"><a title="casio ex-s10" href="http://www.michaeldolan.com/Images/casio_ex-s10/CIMG0025.JPG" target="_blank"><img src="http://www.michaeldolan.com/Images/casio_ex-s10/casio_example_300h.jpg" alt="casio s10 example image" width="225" height="300" /></a></p>
<p>The Exilim is a great looking camera and packs only the features I really considered &#8220;necessary&#8221;. I personally don&#8217;t care about &#8220;in camera image editing&#8221; or other nonsensical things vendors seem to be packing into these small digicams today. There is a &#8220;YouTube upload&#8221; software package that is supposed to make uploading YouTube videos easy&#8230; whatever&#8230;</p>
<p>As for videos, I was surprised to see  the Casio takes good videos and even does &#8220;Ultra HQ Widescreen&#8221; at 848&#215;480 pixels.</p>
<p>The Casio uses an SD flash card slot which is great. It also has a proprietary battery which is not so great, but easily obtainable at $30 for a retail Casio battery (I found Casio to be the cheapest place online). Given this is a new battery, it may take some time for the super cheap options to show up on eBay. I did notice that the flash card &#8220;speed&#8221; can create a big difference in shoot time. I originally was using a slower TransFlash memory card in an SD converter, but when I switched to a SanDisk Extereme III SD card, the performance was noticeably faster.</p>
<p style="text-align: center"><img src="http://www.michaeldolan.com/Images/casio_ex-s10/casio_ex-s10_bottom.jpg" alt="casio ex-s10 bottom" /></p>
<p><strong>The bottom line:</strong> if you&#8217;re looking for a slim camera that you can take anywhere and that takes relatively decent photos and videos, then this Casio is a great buy. I&#8217;ve never seriously considered a Casio and have always recommended Canon P&amp;Ss to my friends and family, but that may change with the S10. Other Casios CANNOT be assumed to &#8220;be just as good&#8221; so be careful which one you buy.</p>
<p>If you want absolutely top performance in shooting and image quality, and are willing to sacrifice some size features, then the Canon SD950 or other models with OIS may be a better option although bulkier. If you need to shoot underwater, Olympus seems to be your only option without buying expensive waterproof housings. Unfortunately, Nikon&#8217;s consumer P&amp;S line needs to catch up to its SLRs. I also looked at other vendors, but didn&#8217;t find any of them relevant to my particular needs.</p>
<p>UPDATE: Steve&#8217;s Digicams has posted a long review that I&#8217;d recommend looking at. There are sample pictures and videos too. <a title="steves digicams review" href="http://www.steves-digicams.com/2008_reviews/casio_ex-s10_pg5.html" target="_blank">http://www.steves-digicams.com/2008_reviews/casio_ex-s10_pg5.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1138/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>New TSA rules for Lithium-ion batteries</title>
		<link>http://www.michaeldolan.com/1068</link>
		<comments>http://www.michaeldolan.com/1068#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:39:10 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/1068</guid>
		<description><![CDATA[Heads up if you fly with extra laptop, camera, or other Li-ion battery packs&#8230; I often check my extra battery packs for my DSLR and camcorder in other luggage so this would have caught me by surprise&#8230; &#8212;&#8212;&#8212;&#8212;- Effective January 1, 2008, the Department of Transportation (DOT) through the Pipeline and Hazardous Materials Safety Administration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tsa.gov/travelers/airtravel/assistant/batteries.shtm" title="tsa new battery lithium rules" target="_blank">Heads up if you fly with extra laptop, camera, or other Li-ion battery packs</a>&#8230; I often check my extra battery packs for my DSLR and camcorder in other luggage so this would have caught me by surprise&#8230;</p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
<p>Effective January 1, 2008, the Department of Transportation (DOT) through the Pipeline and Hazardous Materials Safety Administration (PHMSA) will no longer allow <strong>loose</strong> lithium batteries in checked baggage. These batteries may continue to be packed in carry-on baggage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Editing Software for Linux? Help?</title>
		<link>http://www.michaeldolan.com/972</link>
		<comments>http://www.michaeldolan.com/972#comments</comments>
		<pubDate>Sun, 19 Aug 2007 23:39:32 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/972</guid>
		<description><![CDATA[I recently splurged on a Sony HDR-SR7 HD digital camcorder (the hard drive based one). It&#8217;s *very* impressive for taking videos, but now I want to edit them&#8230; Does anyone know of a commercial video software package that runs on Ubuntu or RHEL5 that I can use to edit the  AVCHD format these movies commpress [...]]]></description>
			<content:encoded><![CDATA[<p>I recently splurged on a Sony HDR-SR7 HD digital camcorder (the hard drive based one). It&#8217;s *very* impressive for taking videos, but now I want to edit them&#8230; Does anyone know of a commercial video software package that runs on Ubuntu or RHEL5 that I can use to edit the  AVCHD format these movies commpress into? I&#8217;m willing to pay up to a couple hundred dollars to not have to install Windows on my system&#8230; Canon, Sony, Panasonic, etc all use this video format now, and unfortunately none of the typical open source software video editors can handle this format. Ideally I&#8217;d like to just use <a target="_blank" href="http://www.ulead.com/vs/runme.htm" title="ulead videostudio 11 plus no linux support">Ulead&#8217;s VideoStudio 11 Plus </a>as it appears to have all the features I want (except Linux support)&#8230; I can&#8217;t imagine any of these apps run well in Wine..<a target="_blank" href="http://www.codeweavers.com/compatibility/browse/company/?cw=f22c3778b5665b0ca8e50baffa9f271b;__utma=85114251.270339865.1187566504.1187566504.1187566504.1;__utmb=85114251;__utmc=85114251;__utmz=85114251.1187566504.1.1.utmccn%3D%28organic%29%7Cutmcsr%3Dgoogle%7Cutmctr%3Dcrossover%20office%7Cutmcmd%3Dorganic;company_id=184" title="crossover ulead"> and CodeWeavers does not seem to have tested them</a>.</p>
<p>Not a knock on Ubuntu, but this is where I think Ubuntu could separate itself from the other distros/commercial OSs&#8230; work with the ISVs for a desktop user and get a full suite of apps available on the platform (i.e. like Apple does). I would also like a good photo printer for Ubuntu that has proper color calibration (the wish list goes on&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/972/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kodak is revolutionizing sensor images</title>
		<link>http://www.michaeldolan.com/887</link>
		<comments>http://www.michaeldolan.com/887#comments</comments>
		<pubDate>Fri, 15 Jun 2007 04:47:30 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/887</guid>
		<description><![CDATA[This is actually the first time I&#8217;ve seen something innovative for digital photography come out of Kodak &#8211; the competition for Canon is surely welcomed (perhaps a price drop&#8230;). This technology could probably find adaptations all over the place including webcams, cellphones, video recorders.. I couldn&#8217;t tell exactly how many stops you could shave with [...]]]></description>
			<content:encoded><![CDATA[<p>This is actually the first time I&#8217;ve seen something innovative for digital photography come out of Kodak &#8211; the competition for Canon is surely welcomed (perhaps a price drop&#8230;). This technology could probably find adaptations all over the place including webcams, cellphones, video recorders.. I couldn&#8217;t tell exactly how many stops you could shave with this type of lens &#8211; I suspect that won&#8217;t be known until there&#8217;s a product on market&#8230;</p>
<p>If only Kodak could create SLR EF/EF-S /L lenses that were slighlty more affordable ;-)</p>
<p><a href="http://news.zdnet.com/2100-1040_22-6190890.html" title="kodak sensor image" target="_blank">http://news.zdnet.com/2100-1040_22-6190890.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNet Interviews Adobe CEO Chizen</title>
		<link>http://www.michaeldolan.com/622</link>
		<comments>http://www.michaeldolan.com/622#comments</comments>
		<pubDate>Wed, 07 Mar 2007 20:48:04 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/622</guid>
		<description><![CDATA[Interesting to hear how Adobe views open source from the top &#8211; and also interesting to hear the characterization of other companies&#8217; open source strategies. Can I say he may have missed the point?? I&#8217;d love to debate this topic with Chizen for just 20 minutes&#8230; there is so much pent up opportunity. http://news.com.com/Its+Adobes+game+to+lose%2C+says+CEO/2008-1012_3-6164519.html?tag=html.alert ]]></description>
			<content:encoded><![CDATA[<p>Interesting to hear how Adobe views open source from the top &#8211; and also interesting to hear the characterization of other companies&#8217; open source strategies. Can I say he may have missed the point?? I&#8217;d love to debate this topic with Chizen for just 20 minutes&#8230; there is so much pent up opportunity.</p>
<p><a href="http://news.com.com/Its+Adobes+game+to+lose%2C+says+CEO/2008-1012_3-6164519.html?tag=html.alert" title="adobe ceo chizen open source" target="_blank">http://news.com.com/Its+Adobes+game+to+lose%2C+says+CEO/2008-1012_3-6164519.html?tag=html.alert </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare Converter: Path to Linux?</title>
		<link>http://www.michaeldolan.com/584</link>
		<comments>http://www.michaeldolan.com/584#comments</comments>
		<pubDate>Tue, 20 Feb 2007 14:41:16 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/584</guid>
		<description><![CDATA[Interesting article on converting your Windows desktop into a VMWare image and then running it on Linux. The problem I have is that with VMWare, the Windows-only hardware (i.e. my Canon photo printer and Canon scanner) that keeps me bound to Windows is not available to a virtual machine&#8230; and thus gets me nowhere. With [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article on converting your Windows desktop into a VMWare image and then running it on Linux. The problem I have is that with VMWare, the Windows-only hardware (i.e. my Canon photo printer and Canon scanner) that keeps me bound to Windows is not available to a virtual machine&#8230; and thus gets me nowhere. With VMWare, I could use Photoshop on Linux, but I am skeptical of the performance. If I could get Photoshop native on Linux, I would sell my Canon hardware on eBay and get Linux-friendly devices.</p>
<p><a href="http://www.howtoforge.com/vmware_converter_windows_linux" title="vmware converter" target="_blank">http://www.howtoforge.com/vmware_converter_windows_linux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Witness News: DIY Photo Journalism is Easy</title>
		<link>http://www.michaeldolan.com/491</link>
		<comments>http://www.michaeldolan.com/491#comments</comments>
		<pubDate>Mon, 18 Dec 2006 19:41:26 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/491</guid>
		<description><![CDATA[I found news of this new photojournalism channel very exciting. The basic pitch is that with everyone having digital cameras and now video recorders stuffed into their everyday consumer devices, why not pay them for their coverage of events they are at. Instead of having a journalist canvassing (paid) every square inch of every city [...]]]></description>
			<content:encoded><![CDATA[<p>I found news of this new photojournalism channel very exciting. The basic pitch is that with everyone having digital cameras and now video recorders stuffed into their everyday consumer devices, why not pay them for their coverage of events they are at. Instead of having a journalist canvassing (paid) every square inch of every city for the latest &#8220;shot&#8221;, why not pay everyday Joe and Janes for the pictures they capture (and for cheaper)?</p>
<p>The problem I think they&#8217;re trying to solve is twofold: 1) news is global, yet local and it&#8217;s hard to scale the current, traditional model and 2) with digital dissemination, rights to digital content gets more difficult and with many royalty structures expensive&#8230;</p>
