<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Dolan Dot Com &#187; Interests</title>
	<atom:link href="http://www.michaeldolan.com/category/interests/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaeldolan.com</link>
	<description>Linux, Law, Open Source, and a Comedy of Errors</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Michael Dolan gets 7 years in jail (it&#8217;s not me, I swear)</title>
		<link>http://www.michaeldolan.com/1442</link>
		<comments>http://www.michaeldolan.com/1442#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:03:56 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1442</guid>
		<description><![CDATA[A few colleagues have pointed out a Symantec blog post about Michael Dolan going to jail for 7 years. This is a different Michael Dolan (not me) and it has to do with spamming AOL. While I haven&#8217;t been posting as much, it&#8217;s not because of any trial! I just wanted to let everyone know [...]]]></description>
			<content:encoded><![CDATA[<p>A few colleagues have pointed out a Symantec blog post about Michael Dolan going to jail for 7 years. This is a different Michael Dolan (not me) and it has to do with spamming AOL.</p>
<p>While I haven&#8217;t been posting as much, it&#8217;s not because of any trial! I just wanted to let everyone know I am not planning on being away for the next 7 years&#8230;</p>
<p><a title="symantec michael dolan jail 7 years spammer aol" href="http://www.symantec.com/connect/blogs/michael-dolan-face-seven-years-jail" target="_blank">http://www.symantec.com/connect/blogs/michael-dolan-face-seven-years-jail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offtopic Friday: time to re-think state sales taxes?</title>
		<link>http://www.michaeldolan.com/1434</link>
		<comments>http://www.michaeldolan.com/1434#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:29:50 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Law, IP, and Standards]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1434</guid>
		<description><![CDATA[The topic of state sales taxes has been a sleeper issue over the last few years. Congress keeps passing moratoriums on out of state Internet sales, but states are trying to come up with clever ways of taxing the business. Amazon seems to be the target of many state legislators and understandably so. I recently [...]]]></description>
			<content:encoded><![CDATA[<p>The topic of state sales taxes has been a sleeper issue over the last few years. Congress keeps passing moratoriums on out of state Internet sales, but states are trying to come up with clever ways of taxing the business. Amazon seems to be the target of many state legislators and understandably so.</p>
<p>I recently bought a Canon T1i for $950. I bought it online at Amazon.com with free shipping (took 3 days to arrive). The local camera shop had plenty of them in stock and I could have picked it up that day. However, at 8% local sales tax, that camera would have cost an extra $76 for no incremental benefit to me as I wasn&#8217;t in any rush to get it so the 3 day delay was fine. The camera shop also closes at 5pm promptly during the week which is an annoyance and nearly impossible for me to get to anyway.</p>
<p>Why would anyone buy from a local store? I bought a plasma HDTV for a few thousand dollars a couple years ago. I saved approximately $175 that would have gone to sales tax by again buying it online (at Amazon.com). I buy EVERYTHING online these days. I&#8217;m probably one of a few power users of the iPhone Amazon.com app.</p>
<p>State sales tax policies will kill local retailers, local businesses, and local jobs. It&#8217;s odd, but your states implicitly encourage you to buy things from other states rather than the shop down the street. The Internet, USPS, UPS and Fedex have made it infinitely easier today than say 10-15 years ago.</p>
<p><strong>The state sales tax is antiquated and adversely impacting local businesses. </strong>State governments need to stop trying to chase down Amazon.com and the 1,000 other Internet retailers who will pop up next.</p>
<p>How should states fix this? Who knows &#8211; taxes and markets are a complicated and dynamic system. I haven&#8217;t researched which states may have found alternative approaches, but I personally think the state sales tax has to go away. Sure, &#8220;local items&#8221; like gas, alcohol, etc are easy targets to continue a sales tax, but that&#8217;s because they can&#8217;t be shipped across state lines by individuals. I can see some moron legislator coming up with a plan to ban importing HDTVs next&#8230;</p>
<p>The reality is states needs to create a new, modern tax policies that align local interests and provide the funding needed for the services residents expect. It won&#8217;t be easy, but it can be done.</p>
<p>Many cities still tax personal income &#8211; another nonsensical issue. They should tax people based on the property the occupy. There&#8217;s no reason I should have to contribute to a local city 3x more than the guy down the street does just because I work harder, invested for more higher education, and accepted a more work-intensive lifestyle. I get the same municipal benefit he does but I should pay 3x more? When my wife and I moved from Tarrytown NY last year (no municipal income tax), we moved into another municipality that has no income tax as well. Sure, we pay for these things in property taxes, but it&#8217;s a more &#8220;even&#8221; allocation of the tax burden.</p>
<p>Don&#8217;t get me wrong, I&#8217;m not an &#8220;anti-tax&#8221; person. I&#8217;ll pay my fair share and that&#8217;s fine. I think that many of these taxation systems are trying to patch a failing system that no longer makes sense in our modern economy where physical boundaries are no longer relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1434/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Circuit City failed; a comparison to B&amp;H</title>
		<link>http://www.michaeldolan.com/1408</link>
		<comments>http://www.michaeldolan.com/1408#comments</comments>
		<pubDate>Wed, 13 May 2009 01:02:37 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1408</guid>
		<description><![CDATA[This article over at inc.com nails it. If you&#8217;ve ever been to B&#38;H in NYC, it&#8217;s perfectly clear. http://www.inc.com/magazine/20090501/why-circuit-city-failed-and-why-bh-thrives_Printer_Friendly.html I don&#8217;t buy the argument that the economy caused Circuit City&#8217;s failure. Take one look at its competitors, and you know that the market for consumer electronics and computer equipment remains strong, even in this economy. [...]]]></description>
			<content:encoded><![CDATA[<p>This article over at inc.com nails it. If you&#8217;ve ever been to B&amp;H in NYC, it&#8217;s perfectly clear.</p>
<p><a href="http://www.inc.com/magazine/20090501/why-circuit-city-failed-and-why-bh-thrives_Printer_Friendly.html">http://www.inc.com/magazine/20090501/why-circuit-city-failed-and-why-bh-thrives_Printer_Friendly.html</a></p>
<blockquote><p>I don&#8217;t buy the argument that the economy caused Circuit City&#8217;s failure. Take one look at its competitors, and you know that the market for consumer electronics and computer equipment remains strong, even in this economy. You can walk into any Apple Store and see large crowds of people lining up to buy computers and iPods. But enough has been said about how wonderful Apple is. I want to tell you about another first-class consumer electronics retailer &#8212; a much smaller business you probably haven&#8217;t been to, unless you live in New York City or are a professional photographer or an avid hobbyist. It&#8217;s called B&amp;H.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowbird opens this Friday&#8230;</title>
		<link>http://www.michaeldolan.com/1354</link>
		<comments>http://www.michaeldolan.com/1354#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:47:43 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1354</guid>
		<description><![CDATA[Not fair. The nice marketing team at Snowbird flaunted all their snow in a mass email update today&#8230;]]></description>
			<content:encoded><![CDATA[<p>Not fair. The nice marketing team at Snowbird flaunted all their snow in a mass email update today&#8230;</p>
<p><img class="alignnone" title="snowbird" src="http://www.snowbird.com/imagelib/emailgraphics/PowderAlerts/Nov08/images/bob.jpg" alt="" width="225" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been confirmed. Ashlee Vance left The Register.</title>
		<link>http://www.michaeldolan.com/1309</link>
		<comments>http://www.michaeldolan.com/1309#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:16:42 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1309</guid>
		<description><![CDATA[I will now likely remove The Register from my feed reader as 90% of the good articles were Ashlee&#8217;s. It&#8217;s a sad day for me. Ashlee&#8217;s already writing daily articles for the NY Times that are non-obnoxious and it&#8217;s like seeing that old college drinking buddy 5 yrs later when he has 3.25 kids, a [...]]]></description>
			<content:encoded><![CDATA[<p>I will now likely remove The Register from my feed reader as 90% of the good articles were Ashlee&#8217;s.</p>
<p>It&#8217;s a sad day for me. Ashlee&#8217;s already <a title="ashlee vance writing for the nyt" href="http://bits.blogs.nytimes.com/2008/09/05/sun-microsystems-hopes-to-shake-up-storage-industry/" target="_blank">writing daily articles for the NY Times</a> that are non-obnoxious and it&#8217;s like seeing that old college drinking buddy 5 yrs later when he has 3.25 kids, a white fence and gets excited about Bed, Bath and Beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m highly impressed by Nikon&#8217;s new D90: SLR+HD Video</title>
		<link>http://www.michaeldolan.com/1287</link>
		<comments>http://www.michaeldolan.com/1287#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:06:11 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1287</guid>
		<description><![CDATA[Nikon finally married an SLR and HD video camera. I really like where this is going. Finally a reason to upgrade (if Canon puts this into an EOS SLR). The big challenge here is the switching costs can be very high due to lens investments. The D90 is the first S.L.R. in the world that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="nyt d90 review" href="http://www.nytimes.com/2008/08/28/technology/personaltech/28pogue.html?_r=1&amp;adxnnl=1&amp;oref=slogin&amp;partner=rssnyt&amp;emc=rss&amp;adxnnlx=1219924814-Jbbd+RTWaCE8DiNOr4t2zw" target="_blank">Nikon finally married an SLR and HD video camera.</a> I really like where this is going. Finally a reason to upgrade (if Canon puts this into an EOS SLR). The big challenge here is the switching costs can be very high due to lens investments.</p>
<blockquote><p>The D90 is the first S.L.R. in the world that can record video.</p>
<p>High-definition video, at that. Stunning, vivid, 720p, widescreen, 1024-by-720, 24-frames-per-second video, with the color and clarity that only an S.L.R. can provide.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EF-S 18-200mm IS News</title>
		<link>http://www.michaeldolan.com/1283</link>
		<comments>http://www.michaeldolan.com/1283#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:52:30 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1283</guid>
		<description><![CDATA[Oh the agony of having Canon release a lens that overlaps two that I already own. This could be a great consolidation lens but the $700 price tag is steep&#8230; eBay&#8230; Why Canon did not choose USM puzzles me, but I&#8217;ll be interested to see the image quality on the production version. Preview Announcement Canon [...]]]></description>
			<content:encoded><![CDATA[<p>Oh the agony of having Canon release a lens that overlaps two that I already own. This could be a great consolidation lens but the $700 price tag is steep&#8230; eBay&#8230; Why Canon did not choose USM puzzles me, but I&#8217;ll be interested to see the image quality on the production version.</p>
<p><a title="canon 18-200mm" href="http://www.dpreview.com/previews/canon_18-200_3p5-5p6_is/" target="_blank">Preview</a></p>
<p><a title="canon 18-200mm" href="http://www.dpreview.com/news/0808/08082604canonEF-S_18-200mm.asp" target="_blank">Announcement</a></p>
<p><a title="canon 18-200mm" href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=149&amp;modelid=17518" target="_blank">Canon Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey: &#8220;The next step in open innovation&#8221;</title>
		<link>http://www.michaeldolan.com/1223</link>
		<comments>http://www.michaeldolan.com/1223#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:02:20 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1223</guid>
		<description><![CDATA[There&#8217;s a great article over at McKinsey Quarterly&#8217;s website on the next step in innovation. It offers a peak into where companies are headed now that they&#8217;ve (well some at least) established basic means for tapping into open innovation through communities. To access the full article you need a login. Here&#8217;s a teaser: For most [...]]]></description>
			<content:encoded><![CDATA[<p><a title="mckinsey open innovation" href="http://www.mckinseyquarterly.com/Information_Technology/Networking/next_step_in_open_innovation_2155_abstract" target="_blank">There&#8217;s a great article over at McKinsey Quarterly&#8217;s website</a> on the next step in innovation. It offers a peak into where companies are headed now that they&#8217;ve (well some at least) established basic means for tapping into open innovation through communities. To access the full article you need a login.</p>
<p><a title="mckinsey open innovation" href="http://www.mckinseyquarterly.com/Information_Technology/Networking/next_step_in_open_innovation_2155_abstract" target="_blank">Here&#8217;s a teaser</a>:</p>
<blockquote><p><span class="cHead">For most companies,</span> innovation is a proprietary activity conducted largely inside the organization in a series of closely managed steps. Over the last decade, however, a few consumer product, fashion, and technology businesses have been opening up the product-development process to new ideas hatched outside their walls—from suppliers, independent inventors, and university labs.</p>
<p>Executives in a number of companies are now considering the next step in this trend toward more open innovation.<a name="foot1up" href="http://www.mckinseyquarterly.com/Information_Technology/Networking/next_step_in_open_innovation_2155#foot1"><sup>1</sup></a> For one thing, they are looking at ways to delegate more of the management of innovation to networks of suppliers and independent specialists that interact with each other to cocreate products and services. They also hope to get their customers into the act.</p></blockquote>
<p>I was particularly interested in the hurdles to evolving towards a more participative value chain model. These are the four hurdles McKinsey identified:</p>
<ul>
<li> Attracting and motivating cocreators</li>
<li> Structuring problems for participation</li>
<li> Governance mechanisms to facilitate cocreation</li>
<li> Maintaining quality</li>
</ul>
<p>I would add a fifth challenge which is maintaining visionary leadership. The challenge is that when a company open up to such participation, it&#8217;s too easy to justify investment in innovation to solve what customers, suppliers, etc are asking for today. What&#8217;s difficult in an environment with tons of user input is to also step back and recognize where you *should be* beyond what&#8217;s being asked for today. Think of Apple. If Apple had asked and listened to its customers about what to do next with the iPod next, customers would have posted a million points about X, Y, &#8230; N feature enhancements they&#8217;d like to see. What Apple did instead is look beyond what was right in front of everyone and set a strategy to take over the mobile device people carry with them. Apple looked further ahead and built an SDK platform for enterprise applications. They set a brilliant strategy that has now resulted in the iPhone becoming the next generation of what was just a music playing device. How many people will carry and iPhone and an iPod? Now look at the boost to Mac sales and you can see Apple has executed this strategy very well.</p>
<p>This challenge is also present in open source communities. Often the community will set many resources to what gap is in front of someone willing to speak up and complain or advise. The challenge is for that community to look a step ahead and identify what are the needs your users will want 3 years from now, not today.</p>
<p>I&#8217;ve diverted from my starting post, but while I thought the article was great, I felt compelled to add my personal addendum. The bottom line is that I think companies need to build into their open innovation model a means to capture this longer term vision either from the community if possible (without community NDAs) or through internal means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1223/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The next generation</title>
		<link>http://www.michaeldolan.com/1222</link>
		<comments>http://www.michaeldolan.com/1222#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:27:11 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1222</guid>
		<description><![CDATA[Interesting comic&#8230; how will learning evolve &#8211; and what do we define as learning in an age where limitless information is available clicks away? I think the education system needs to refocus on teaching &#8220;how to think&#8221; and &#8220;how to analyze&#8221; versus memorization.]]></description>
			<content:encoded><![CDATA[<p>Interesting comic&#8230; how will learning evolve &#8211; and what do we define as learning in an age where limitless information is available clicks away? I think the education system needs to refocus on teaching &#8220;how to think&#8221; and &#8220;how to analyze&#8221; versus memorization.</p>
<p style="text-align: center;"><a rel="bookmark" href="http://blaugh.com/2006/09/01/rough-first-day/"><img class="comic aligncenter" title="Rough First Day" src="http://blaugh.com/cartoons/060901_kindergarten_wifi.gif" alt="Rough First Day" width="447" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world loses a great man</title>
		<link>http://www.michaeldolan.com/1215</link>
		<comments>http://www.michaeldolan.com/1215#comments</comments>
		<pubDate>Sat, 14 Jun 2008 03:16:27 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1215</guid>
		<description><![CDATA[I was stunned today when my wife sent a text message that Tim Russert had died. Unfortunately, it was true. Ironically I share two alma maters with Tim &#8211; JCU and Cleveland-Marshall College of Law. I met Tim only once and only to shake hands at a John Carroll University event.  I don&#8217;t know of [...]]]></description>
			<content:encoded><![CDATA[<p>I was stunned today when my wife sent a text message that Tim Russert had died. <a title="tim russert death" href="http://www.msnbc.msn.com/id/25145431/" target="_self">Unfortunately, it was true.</a> Ironically I share two alma maters with Tim &#8211; JCU and Cleveland-Marshall College of Law. I met Tim only once and only to shake hands at a John Carroll University event.  I don&#8217;t know of another public figure with Tim&#8217;s absolute integrity, respect and passion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1215/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A massive energy innovation bubble on the horizon?</title>
		<link>http://www.michaeldolan.com/1198</link>
		<comments>http://www.michaeldolan.com/1198#comments</comments>
		<pubDate>Tue, 27 May 2008 01:54:26 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1198</guid>
		<description><![CDATA[I can sense it &#8211; energy innovation will be the biggest bubble for investment &#8211; and the greatest economic challenge over the next 5-10 yrs. We all know &#8220;things are happening&#8221; even today, but a couple datapoints this weekend confirmed for me this really is going to be huge. One thing I&#8217;ve noticed continually happens [...]]]></description>
			<content:encoded><![CDATA[<p>I can sense it &#8211; energy innovation will be the biggest bubble for investment &#8211; and the greatest economic challenge over the next 5-10 yrs. We all know &#8220;things are happening&#8221; even today, but a couple datapoints this weekend confirmed for me this really is going to be huge. One thing I&#8217;ve noticed continually happens is that a major issue like energy will likely see over-investment which drives exuberated expectations and which will lead to the pendulum swinging too far with a market correction to follow. But the pendulum is swinging and that&#8217;s a good thing for the world economy. I only hope the changes are not too late.</p>
<p>If I get time this week, I&#8217;ll explain more, but I even just noticed James Governor is expanding the Greenmonk analyst team. Follow the money is always a good model for investing in growth :-)</p>
<p><a title="greenmonk" href="http://www.redmonk.com/jgovernor/2008/05/23/announcing-new-line-of-business-new-analyst-greenmonks-tom-raftery/" target="_self">http://www.redmonk.com/jgovernor/2008/05/23/announcing-new-line-of-business-new-analyst-greenmonks-tom-raftery/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1198/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More proof the US Congress (and downstream courts) have not kept up with a changing world</title>
		<link>http://www.michaeldolan.com/1195</link>
		<comments>http://www.michaeldolan.com/1195#comments</comments>
		<pubDate>Fri, 16 May 2008 19:42:00 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Law, IP, and Standards]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1195</guid>
		<description><![CDATA[A smirk of &#8220;when will this nonsense end&#8221; crossed my face as I read another Ars article this time covering issues with copyright and the impact on average American citizens. I too had once been turned away for trying to have an old family portrait professionally retouched. The issue? We did not have written permission [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ars copyright" href="http://arstechnica.com/news.ars/post/20080516-orphan-works-bill-clears-senate-committee-may-soon-find-home.html" target="_self">A smirk of &#8220;when will this nonsense end&#8221; crossed my face as I read another Ars article this time covering issues with copyright and the impact on average American citizens</a>. I too had once been turned away for trying to have an old family portrait professionally retouched. The issue? We did not have written permission from the copyright holder so they wouldn&#8217;t do the work for me. I went home and did it myself with a scanner and Photoshop. Sue me.</p>
<p>The photographer was long gone, I knew it was taken before the CTEA and the 28 yr renewal requirement had been in effect. Let&#8217;s be realistic &#8211; who would know which of his decedents (if you could find them) had been bequeathed his rights in an old family portrait from many years ago? If no one had inherited the rights, then what? Take the entire family (if you can find them) to court to figure it out?</p>
<p>Personally, I think it&#8217;s ridiculous that non-commercial photographs are not excluded or carved out from the copyright law today. Yes, it may disrupt how some photographers charge today, but they can change their billing methods. Let&#8217;s be honest: how hard would it be for you to just scan in your picture and reprint a billion of them vs finding a photographer from 30 yrs ago? Think of Snapfish &#8211; do you have authorization to print pictures your friend (the copyright holder) posted on their account and shared with you? Snapfish will print and deliver them to you &#8211; has Snapfish violated their copyright? I haven&#8217;t read Snapfish&#8217;s terms or agreements, but you can see how ridiculous this can get.</p>
<p>If you can&#8217;t tell, these issues where we have refused to modernize our legislation and/our court precedent fire me up. While I understand that oil, energy, and Iraq are very important issues in the US, these arcane principles that we have not adjusted for the modern world really do prohibit our society from advancing and innovating. Instead of taking new technologies and riding their full potential, the innovators are constantly caught up in a complex web of vague/loose rights that make it impossible to move forward. This ties right into the <a title="in re bilski" href="http://www.michaeldolan.com/1194" target="_self">software patent post from earlier today</a>.</p>
<p>Let&#8217;s wake up &#8211; our founding fathers never imagined a system whereby people could instantly share photos over an internet at will. Heck, at the time of signing the Constitution, photography &#8220;as a usable process&#8221; hadn&#8217;t been invented yet &#8211; it&#8217;s time to update our systems!</p>
<p>Many lawyers and scholars will argue that we can accomodate new technologies with the existing system. Sure, they love the existing system. It&#8217;s vague, complex, and crazy enough that they can bill hours for a lifetime.</p>
<p>I disagree &#8211; the issue is not whether a particular ruling can be expanding to cover a new technology or advancement. Sure, we can keep expanding/contracting the scope of rulings for another thousand years. The real issue is what do we in today&#8217;s society truly consider to be intellectual property and who do we consider to be the owner of those rights? Finally, are the current laws around this intellectual property still granting the right (as in proper) permissions? For instance, have you considered that your family photograph is under copyright by the photographer for 70 years after his/her death! Yes, unless you signed an agreement otherwise, your wedding, family, and other photographer-taken pictures are owned by your photographer and his/her decedents.</p>
<p>The US used to require a renewal of copyright after 28 years in order to continue holding your exclusive rights. (ahem, <a title="copyright term extension act ctea" href="http://en.wikipedia.org/wiki/Sonny_Bono_Copyright_Term_Extension_Act" target="_self">then Disney came along and took over the copyright system</a>) I think it&#8217;s time to update the entire system bringing all walks of copyright holders to the tables and systematically update our system to align with a modern world one piece of IP at a time. In my humble opinion ;-)</p>
<p><a title="copyright issues" href="http://arstechnica.com/news.ars/post/20080516-orphan-works-bill-clears-senate-committee-may-soon-find-home.html" target="_blank">http://arstechnica.com/news.ars/post/20080516-orphan-works-bill-clears-senate-committee-may-soon-find-home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees vs Indians Tomorrow @ Yankee Stadium</title>
		<link>http://www.michaeldolan.com/1189</link>
		<comments>http://www.michaeldolan.com/1189#comments</comments>
		<pubDate>Tue, 06 May 2008 18:47:42 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Cleveland]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1189</guid>
		<description><![CDATA[I&#8217;ll be in attendance &#8211; first game of the year and I&#8217;ll get to see Cliff Lee pitch for the first time live.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be in attendance &#8211; first game of the year and I&#8217;ll get to see Cliff Lee pitch for the first time live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did US Presidential Candidate Vote in Congress on IT</title>
		<link>http://www.michaeldolan.com/1183</link>
		<comments>http://www.michaeldolan.com/1183#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:07:44 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1183</guid>
		<description><![CDATA[Very interesting article over at eWeek. There&#8217;s all kinds of &#8220;quirks&#8221; in the details for any of these comparisons, but it&#8217;s an interesting overview nonetheless. http://www.eweek.com/c/a/Government/Clinton-Obama-and-McCain-Vote-ForAgainst-Tech/?kc=EWKNLGOV043008FEA1]]></description>
			<content:encoded><![CDATA[<p>Very interesting article over at eWeek. There&#8217;s all kinds of &#8220;quirks&#8221; in the details for any of these comparisons, but it&#8217;s an interesting overview nonetheless.</p>
<p><a title="eweek presidential candidates it voting" href="http://www.eweek.com/c/a/Government/Clinton-Obama-and-McCain-Vote-ForAgainst-Tech/?kc=EWKNLGOV043008FEA1" target="_blank">http://www.eweek.com/c/a/Government/Clinton-Obama-and-McCain-Vote-ForAgainst-Tech/?kc=EWKNLGOV043008FEA1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldolan.com/1183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Winamp &#8211; we meet again</title>
		<link>http://www.michaeldolan.com/1159</link>
		<comments>http://www.michaeldolan.com/1159#comments</comments>
		<pubDate>Sun, 13 Apr 2008 00:55:35 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaeldolan.com/?p=1159</guid>
		<description><![CDATA[I remember using Winamp back in college. It was 1997 and downloading music from websites (yes, actual HTML links to download XYZ by Whoever) started to become popular. I don&#8217;t recall when Napster really hit my radar (not that I would admit to ever using it), but Winamp and MP3 were 1:1 in my world. [...]]]></description>
			<content:encoded><![CDATA[<p>I remember using Winamp back in college. It was 1997 and downloading music from websites (yes, actual HTML links to download XYZ by Whoever) started to become popular. I don&#8217;t recall when Napster really hit my radar (not that I would admit to ever using it), but Winamp and MP3 were 1:1 in my world. When Winamp 2.0 came out, I remember playing around with all the skins&#8230; I even created a JCU skin at one point&#8230; memories.</p>
<p>It&#8217;s been a while since I&#8217;ve used Winamp though. Having moved most of my systems to Linux, I have rarely seen much of Windows and admittedly lost touch with Winamp. Today am happy to say that we&#8217;ve reconnected.</p>
